Note: This service is in CRITICAL state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
daily graph
weekly graph
monthly graph
yearly graph

Graph information

Field Internal name Type Warning Critical Info
Packets out per peer out derive 0.2:100 0.05:200
FIRST 148.251.228.231 p148_251_228_231 derive 0.2:100 0.05:200
FOURTH 192.104.234.220 p192_104_234_220 derive 0.2:100 0.05:200
NINTH 205.233.35.46 p205_233_35_46 derive 0.2:100 0.05:200
EIGHTH 205.233.35.52 p205_233_35_52 derive 0.2:100 0.05:200
FIFTH 44.52.120.40 p44_52_120_40 derive 0.2:100 0.05:200
SIXTH 45.76.98.200 p45_76_98_200 derive 0.2:100 0.05:200
SEVENTH 45.77.76.74 p45_77_76_74 derive 0.2:100 0.05:200
THIRD 85.188.1.114 p85_188_1_114 derive 0.2:100 0.05:200
This page was generated by Munin version 2.0.75 at 2025-02-04 22:55:43-0800 (PST) with MunStrap template.