daily graph
weekly graph
monthly graph
yearly graph

Graph information

Field Internal name Type Warning Critical Info
in0 volt1 gauge 0.61:2.45 0.00:3.06
in1 volt2 gauge 0.61:2.45 0.00:3.06
in2 volt3 gauge 0.61:2.45 0.00:3.06
in3 volt4 gauge 0.61:2.45 0.00:3.06
in5 volt5 gauge 0.61:2.45 0.00:3.06
in6 volt6 gauge 0.61:2.45 0.00:3.06
3VSB volt7 gauge 1.22:4.90 0.00:6.12
Vbat volt8 gauge
This page was generated by Munin version 2.0.75 at 2024-12-21 08:50:41-0800 (PST) with MunStrap template.