daily graph
weekly graph
monthly graph
yearly graph

Graph information

Field Internal name Type Warning Critical Info
in0 volt1 gauge 0.35:1.39 0.00:1.74
in1 volt2 gauge 0.94:1.06 0.90:1.10
in2 volt3 gauge 3.11:3.50 2.98:3.63
in3 volt4 gauge 3.11:3.50 2.98:3.63
in7 volt5 gauge 3.11:3.50 2.98:3.63
in8 volt6 gauge 3.11:3.50 2.98:3.63
This page was generated by Munin version 2.0.75 at 2025-07-25 09:22:31-0700 (PDT) with MunStrap template.