
| Avra Valley, Arizona | |||
|---|---|---|---|
| LAST READING AT TIME: 8:58 AM DATE: January 16 2026, time of next update: 9:13 am | |||
| Current Weather | Dry | Current Temperature | 49.8°F (9.9°C), Apparent temp 48.2°F, Apparent temp solar 48.2 °F |
| Maximum Temperature (since midnight) | 49.8°F at: 8:57 AM | Minimum Temperature (since midnight) | 37.0°F at: 6:31 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 49.8°F | Maximum Gust (last hour) | 2.0 mph at: 7:59 AM |
| Maximum Gust (since midnight) | 7.0 mph at: 7:25 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 7:26 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.64 in. (16.3 mm) | Rainfall To date this year | 0.64 in. (16.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.6°F (Wet Bulb :43.8°F ) |
| Humidity | 58 %, Humidex 46.9°F | Barometer corrected to msl | 29.951 in. (1014.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.06 in |
| Current solar | 239 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 239 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 21:39 hrs | Sunshine hours for the month: | 21:39 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.03 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 07:49:14 2026/03/01 | Counts in the last 30 minutes | 0 |



