This graph shows docker container CPU usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
unifi-db | unifi_db | gauge | mongo:4.4, 2024-05-12T00:41:38.805633511Z | ||
This field has the following extra information: mongo:4.4, 2024-05-12T00:41:38.805633511Z | |||||
unms-fluentd | unms_fluentd | gauge | ubnt/unms-fluentd:2.4.155, 2024-10-17T04:41:55.127382625Z | ||
This field has the following extra information: ubnt/unms-fluentd:2.4.155, 2024-10-17T04:41:55.127382625Z | |||||
unms-postgres | unms_postgres | gauge | ubnt/unms-postgres:2.4.155, 2024-10-17T04:41:55.142609229Z | ||
This field has the following extra information: ubnt/unms-postgres:2.4.155, 2024-10-17T04:41:55.142609229Z | |||||
unms-nginx | unms_nginx | gauge | ubnt/unms-nginx:2.4.155, 2024-10-17T04:41:55.142958008Z | ||
This field has the following extra information: ubnt/unms-nginx:2.4.155, 2024-10-17T04:41:55.142958008Z | |||||
unms-rabbitmq | unms_rabbitmq | gauge | rabbitmq:3.7.28-alpine, 2024-10-17T04:41:55.157491703Z | ||
This field has the following extra information: rabbitmq:3.7.28-alpine, 2024-10-17T04:41:55.157491703Z | |||||
unms-siridb | unms_siridb | gauge | ubnt/unms-siridb:2.4.155, 2024-10-17T04:41:55.159160428Z | ||
This field has the following extra information: ubnt/unms-siridb:2.4.155, 2024-10-17T04:41:55.159160428Z | |||||
unms-netflow | unms_netflow | gauge | ubnt/unms-netflow:2.4.155, 2024-10-17T04:41:55.17842542Z | ||
This field has the following extra information: ubnt/unms-netflow:2.4.155, 2024-10-17T04:41:55.17842542Z | |||||
ucrm | ucrm | gauge | ubnt/unms-crm:4.4.21, 2024-10-17T04:41:55.178555621Z | ||
This field has the following extra information: ubnt/unms-crm:4.4.21, 2024-10-17T04:41:55.178555621Z | |||||
tautulli | tautulli | gauge | lscr.io/linuxserver/tautulli:latest, 2024-12-10T16:50:30.718243038Z | ||
This field has the following extra information: lscr.io/linuxserver/tautulli:latest, 2024-12-10T16:50:30.718243038Z | |||||
unifi | unifi | gauge | lscr.io/linuxserver/unifi-network-application:latest, 2024-12-10T16:50:30.719539949Z | ||
This field has the following extra information: lscr.io/linuxserver/unifi-network-application:latest, 2024-12-10T16:50:30.719539949Z |