This graph shows docker container CPU usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
unifi-db | unifi_db | gauge | mongo:4.4, 2024-05-12T00:41:38.805633511Z | ||
This field has the following extra information: mongo:4.4, 2024-05-12T00:41:38.805633511Z | |||||
unms-fluentd | unms_fluentd | gauge | ubnt/unms-fluentd:2.4.175, 2025-01-20T00:39:31.928504256Z | ||
This field has the following extra information: ubnt/unms-fluentd:2.4.175, 2025-01-20T00:39:31.928504256Z | |||||
unms-siridb | unms_siridb | gauge | ubnt/unms-siridb:2.4.175, 2025-01-20T00:39:32.015199374Z | ||
This field has the following extra information: ubnt/unms-siridb:2.4.175, 2025-01-20T00:39:32.015199374Z | |||||
unms-rabbitmq | unms_rabbitmq | gauge | rabbitmq:3.7.28-alpine, 2025-01-20T00:39:32.01673214Z | ||
This field has the following extra information: rabbitmq:3.7.28-alpine, 2025-01-20T00:39:32.01673214Z | |||||
unms-postgres | unms_postgres | gauge | ubnt/unms-postgres:2.4.175, 2025-01-20T00:39:32.016801911Z | ||
This field has the following extra information: ubnt/unms-postgres:2.4.175, 2025-01-20T00:39:32.016801911Z | |||||
unms-nginx | unms_nginx | gauge | ubnt/unms-nginx:2.4.175, 2025-01-20T00:39:32.019518923Z | ||
This field has the following extra information: ubnt/unms-nginx:2.4.175, 2025-01-20T00:39:32.019518923Z | |||||
unms-netflow | unms_netflow | gauge | ubnt/unms-netflow:2.4.175, 2025-01-20T00:39:32.166978463Z | ||
This field has the following extra information: ubnt/unms-netflow:2.4.175, 2025-01-20T00:39:32.166978463Z | |||||
ucrm | ucrm | gauge | ubnt/unms-crm:4.4.30, 2025-01-20T00:39:32.168208167Z | ||
This field has the following extra information: ubnt/unms-crm:4.4.30, 2025-01-20T00:39:32.168208167Z | |||||
unms | unms | gauge | ubnt/unms:2.4.175, 2025-01-20T00:39:32.280947027Z | ||
This field has the following extra information: ubnt/unms:2.4.175, 2025-01-20T00:39:32.280947027Z | |||||
tautulli | tautulli | gauge | lscr.io/linuxserver/tautulli:latest, 2025-01-23T16:56:33.325792198Z | ||
This field has the following extra information: lscr.io/linuxserver/tautulli:latest, 2025-01-23T16:56:33.325792198Z | |||||
unifi | unifi | gauge | lscr.io/linuxserver/unifi-network-application:latest, 2025-02-04T21:55:05.079414318Z | ||
This field has the following extra information: lscr.io/linuxserver/unifi-network-application:latest, 2025-02-04T21:55:05.079414318Z |