This graph shows docker container network usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
unms-fluentd | unms_fluentd_up | derive | ubnt/unms-fluentd:2.4.188, 2025-02-19T22:35:08.994966534Z | ||
This field has the following extra information: ubnt/unms-fluentd:2.4.188, 2025-02-19T22:35:08.994966534Z | |||||
unms-rabbitmq | unms_rabbitmq_up | derive | rabbitmq:3.7.28-alpine, 2025-02-19T22:35:09.015007465Z | ||
This field has the following extra information: rabbitmq:3.7.28-alpine, 2025-02-19T22:35:09.015007465Z | |||||
unms-nginx | unms_nginx_up | derive | ubnt/unms-nginx:2.4.188, 2025-02-19T22:35:09.01562198Z | ||
This field has the following extra information: ubnt/unms-nginx:2.4.188, 2025-02-19T22:35:09.01562198Z | |||||
unms-siridb | unms_siridb_up | derive | ubnt/unms-siridb:2.4.188, 2025-02-19T22:35:09.032385106Z | ||
This field has the following extra information: ubnt/unms-siridb:2.4.188, 2025-02-19T22:35:09.032385106Z | |||||
unms-postgres | unms_postgres_up | derive | ubnt/unms-postgres:2.4.188, 2025-02-19T22:35:09.033544693Z | ||
This field has the following extra information: ubnt/unms-postgres:2.4.188, 2025-02-19T22:35:09.033544693Z | |||||
unms-netflow | unms_netflow_up | derive | ubnt/unms-netflow:2.4.188, 2025-02-19T22:35:09.063822905Z | ||
This field has the following extra information: ubnt/unms-netflow:2.4.188, 2025-02-19T22:35:09.063822905Z | |||||
ucrm | ucrm_up | derive | ubnt/unms-crm:4.4.30, 2025-02-19T22:35:09.065683927Z | ||
This field has the following extra information: ubnt/unms-crm:4.4.30, 2025-02-19T22:35:09.065683927Z | |||||
unms | unms_up | derive | ubnt/unms:2.4.188, 2025-02-19T22:35:09.091778677Z | ||
This field has the following extra information: ubnt/unms:2.4.188, 2025-02-19T22:35:09.091778677Z | |||||
sfixphdi-dyndns-1 | sfixphdi_dyndns_1_up | derive | jbbodart/gandi-livedns:latest, 2025-03-08T20:31:59.57174498Z | ||
This field has the following extra information: jbbodart/gandi-livedns:latest, 2025-03-08T20:31:59.57174498Z | |||||
tautulli | tautulli_up | derive | lscr.io/linuxserver/tautulli:latest, 2025-03-08T20:31:59.572493782Z | ||
This field has the following extra information: lscr.io/linuxserver/tautulli:latest, 2025-03-08T20:31:59.572493782Z |